General
Nominal Voltage | 51.52v |
Working Voltage | 43.2v – 58.4v |
Recommended Voltage | 48.0v – 57.0v |
Nominal Capacity | 125 Ah |
Energy | 6440Wh |
Reserve @25A | 250 Minutes |
Self Discharge | 1% Per Month |
Discharging
Max Continuous Discharge | 150A |
Max Discharge 3 Seconds | 400A |
Max Discharge 30 Seconds | 315A |
Recom Voltage Cutoff | 43.2V |
BMS Voltage Cutoff | 43.2V |
BMS Voltage Recovery | 44.0V |
Discharge Tep Range | -4°F – 149°F |
Charging
Recom. Charging Current | <65A |
Max Charging Current | 125A |
Bulk/Absorb Voltage | 57.0V |
Float Voltage | NO |
Equalization | Passive |
BMS High Voltage cut-off | 60.0V |
Charging Temp. Range | 14°F – 131°F |
Physical
Cell Chemistry | Lithium Iron Phosphate |
Cell Type | Rectangular |
Cell Configuration | 1P16S |
Series Connectable | NO |
Parallel Connectable | NO |
Weight | 125 lbs |
Dimensions L*W*H | 23.42″x12.06″x9.67″ |
Terminal Type | M8 Female |
Shell Type | ALUMINUM |
UN Shipping Class | UN3481 |
Safety
Charging Freeze Protection | Yes, 33°F or less |
Pack Over-Voltage | Yes |
Cell Over-Voltage | Yes |
Pack Under-Voltage | Yes |
Cell Under-Voltage | Yes |
Cell Over-Temp | Yes |
BMS Over-Temp | Yes |
Short Circuit / Over Current | Yes |
Certifications | UN38.3, UL1642 |
IP Rating | IP67 |