
General
| Nominal Voltage | 51.2v |
| Working Voltage | 43.2v – 58.4v |
| Recommended Voltage | 45.0v – 57.0v |
| Nominal Capacity | 105 Ah |
| Energy | 5376Wh |
| Reserve @25A | 210 Minutes |
| Self Discharge | 1% Per Month |
Discharging
| Max Continuous Discharge | 150A |
| Max Discharge 3 Seconds | 400A |
| Max Discharge 30 Seconds | 315A |
| Recom Voltage Cutoff | 43.2V |
| BMS Voltage Cutoff | 43.2V |
| BMS Voltage Recovery | 44.0V |
| Discharge Tep Range | -4°F – 149°F |
Charging
| Recom. Charging Current | <50A |
| Max Charging Current | 105A |
| Bulk/Absorb Voltage | 57.0V |
| Float Voltage | NO |
| Equalization | Passive |
| BMS High Voltage cut-off | 60.0V |
| Charging Temp. Range | 14°F – 131°F |
Physical
| Cell Chemistry | Lithium Iron Phosphate |
| Cell Type | Rectangular |
| Cell Configuration | 1P16S |
| Series Connectable | NO |
| Parallel Connectable | NO |
| Weight | 107 lbs |
| Dimensions L*W*H | 19.80″x13.11″x9.90″ |
| Terminal Type | M8 Female |
| Shell Type | Cold Plate Coating |
| UN Shipping Class | UN3481 |
Safety
| Charging Freeze Protection | Yes, 33°F or less |
| Pack Over-Voltage | Yes |
| Cell Over-Voltage | Yes |
| Pack Under-Voltage | Yes |
| Cell Under-Voltage | Yes |
| Cell Over-Temp | Yes |
| BMS Over-Temp | Yes |
| Short Circuit / Over Current | Yes |
| Certifications | UN38.3, UL1642 |
| IP Rating | IP65 |
NOTE: If over current or short circuit protection is triggered, battery terminals may need to be temporarily disconnected to reset the BMS. BMS will protect battery and equipement from catastrophic failure if the short circuit is severe, the BMS may be permanently damaged.

